<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Temperature Sensor Specialists</title>
	<atom:link href="http://www.thermocouples.org.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thermocouples.org.uk</link>
	<description>Constantly improving temperature measurement.</description>
	<lastBuildDate>Wed, 25 Apr 2012 08:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Waste Treatment Technology Temperature Sensor</title>
		<link>http://www.thermocouples.org.uk/waste-treatment-technology-temperature-sensors.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waste-treatment-technology-temperature-sensors</link>
		<comments>http://www.thermocouples.org.uk/waste-treatment-technology-temperature-sensors.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:00:59 +0000</pubDate>
		<dc:creator>Peter Smith</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Compost]]></category>
		<category><![CDATA[Gasification]]></category>
		<category><![CDATA[Pyrolysis]]></category>
		<category><![CDATA[Thermocouple]]></category>
		<category><![CDATA[Waste Treatment]]></category>
		<category><![CDATA[in vessel compost]]></category>
		<category><![CDATA[Peak Sensors]]></category>
		<category><![CDATA[pyro]]></category>
		<category><![CDATA[Temperature Sensor]]></category>
		<category><![CDATA[thermocouple]]></category>

		<guid isPermaLink="false">http://www.thermocouples.org.uk/?p=592</guid>
		<description><![CDATA[<p>Waste Treatment Technology is becoming a more important aspect in society for a number of reasons. Peak Sensors is involved with customers in a number of available technologies, and we are actively seeking new clients with novel waste technology developments to develop better temperature control sensors. If recycling options are exhausted or uneconomic, Turning waste into useful products has a number of advantages.</p>
<p>There are a number of proven and commercially viable waste treatment processes. The processes usually involves some degree of temperature control. Peak Sensors is currently collaborating with these <a title="Waste Treatment" href="http://en.wikipedia.org/wiki/List_of_solid_waste_treatment_technologies" target="_blank">waste treatment technology</a> processes:</p>
<p><a title="Gasification" href="http://en.wikipedia.org/wiki/Gasification" target="_blank">Gasification</a></p>
<p><a title="Pyrolysis" href="http://en.wikipedia.org/wiki/Pyrolysis" target="_blank">Pyrolysis</a></p>
<p><a title="Composting" href="http://en.wikipedia.org/wiki/Composting" target="_blank">Composting</a></p>
<p>Waste into Energy, High Temperature Thermocouples.&#8230; <a href="http://www.thermocouples.org.uk/waste-treatment-technology-temperature-sensors.html" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.thermocouples.org.uk/waste-treatment-technology-temperature-sensors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Element and Assembly Resistance Thermometer Accuracy</title>
		<link>http://www.thermocouples.org.uk/resistance-thermometer-accuracy.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resistance-thermometer-accuracy</link>
		<comments>http://www.thermocouples.org.uk/resistance-thermometer-accuracy.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:34:59 +0000</pubDate>
		<dc:creator>Peter Smith</dc:creator>
				<category><![CDATA[Pt100]]></category>
		<category><![CDATA[Pt1000]]></category>
		<category><![CDATA[RTD]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[BS EN 60751]]></category>
		<category><![CDATA[Pt 100]]></category>
		<category><![CDATA[Sensor Type]]></category>

		<guid isPermaLink="false">http://www.thermocouples.org.uk/?p=582</guid>
		<description><![CDATA[<p>Resistance Thermometer, Pt 100, RTD, whatever you call them, are devices that change resistance with temperature. They are available in a number of defined accuracy bands.</p>
<p>European Resistance Thermometers are usually available as 100<span style="font-family: 'Times New Roman', serif;">Ω</span> at 0°C and 138.5<span style="font-family: 'Times New Roman', serif;">Ω</span> at 100°C according to BS EN 60751 with a linear resistance change within and beyond these temperatures. Resistance Thermometers can be set to 500 or 1000 Ω</p>
<p>Elements can be rated to -200°C and up to +600°C.</p>
<p>RTD&#8217;s can be more accurate than <a title="What is a thermocouple?" href="http://www.thermocouples.org.uk/what-is-a-thermocouple.html">Thermocouples</a>, however the expected accuracy of an assembly can easily be misunderstood.</p>
<h2>Common Resistance Thermometer Element Types</h2>
<p>The Pt 100 sensing element is available in a number of forms:</p>
<p>Thin Film elements are the volume leader inexpensive device.&#8230; <a href="http://www.thermocouples.org.uk/resistance-thermometer-accuracy.html" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.thermocouples.org.uk/resistance-thermometer-accuracy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ceramic used in High Temperature Sensor Designs</title>
		<link>http://www.thermocouples.org.uk/ceramic-high-temperature-sensor.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ceramic-high-temperature-sensor</link>
		<comments>http://www.thermocouples.org.uk/ceramic-high-temperature-sensor.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:14:22 +0000</pubDate>
		<dc:creator>Peter Smith</dc:creator>
				<category><![CDATA[Rare Metal]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Thermocouple]]></category>
		<category><![CDATA[Aluminous Porcelain]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[closed one end]]></category>
		<category><![CDATA[insulator]]></category>
		<category><![CDATA[multibore]]></category>
		<category><![CDATA[Recrystalised Alumina]]></category>
		<category><![CDATA[sheath]]></category>
		<category><![CDATA[tc]]></category>
		<category><![CDATA[Temperature Sensor]]></category>
		<category><![CDATA[thermocouple]]></category>

		<guid isPermaLink="false">http://www.thermocouples.org.uk/?p=567</guid>
		<description><![CDATA[<p>Temperature Sensors operating above 1100°C normally use ceramic protection sheaths and insulators. The most useful ceramics for temperature sensors are Recrystalised alumina and Aluminous Porcelain.</p>
<h2>Recrystalised Alumina Ceramic</h2>
<p><span style="line-height: 24px;"><a title="Recrystalised Alumina" href="http://www.peaksensors.co.uk/sheath-material-ceramic.html#RecrystalisedAlumina" target="_blank">Recrystalised Alumina</a> is commonly called RA, Alsint </span><sup>®</sup><span style="line-height: 24px;">, RUBALIT </span><sup>®  </sup><span style="line-height: 24px;">, AluSIK-99 ZA <sup>®</sup>, </span></p>
<p>RA is the higher temperature grade, with applications up to 1700°C. The specification most usually referred to is DIN 799. A similar grade DIN 710 is now no longer readily available, but it is still seen on older thermocouple specifications sheets. DIN 799 grade is minimum 99.7% Al<sub>2</sub>O<sub>3</sub>. Some ceramic shape manufacturers claim 99.8%. My understanding is that the basic raw material before extrusion is 99.8%.&#8230; <a href="http://www.thermocouples.org.uk/ceramic-high-temperature-sensor.html" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.thermocouples.org.uk/ceramic-high-temperature-sensor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Measurement by Exhaust Thermocouple in Engines</title>
		<link>http://www.thermocouples.org.uk/exhaust-thermocouple.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exhaust-thermocouple</link>
		<comments>http://www.thermocouples.org.uk/exhaust-thermocouple.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:54:52 +0000</pubDate>
		<dc:creator>Peter Smith</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mineral Insulated]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[Thermocouple]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[metal clad]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[mims]]></category>
		<category><![CDATA[pyro]]></category>
		<category><![CDATA[tc]]></category>
		<category><![CDATA[Temperature Sensor]]></category>
		<category><![CDATA[thermocouple]]></category>

		<guid isPermaLink="false">http://www.thermocouples.org.uk/?p=538</guid>
		<description><![CDATA[<p>Exhaust Thermocouple Sensors are a key element of modern engine management. Measuring the temperature of exhaust gas can provide an important input into system algorithms to improve efficiency, reduce pollutants and extend engine life.</p>
<p>Exhaust Gas sensors are usually thermocouples due to the very high temperatures involved. Often 800°C or more can be achieved. Thermocouple type K is the most common although type J is also found in lower performance engines.</p>
<h2>Exhaust Thermocouple Design</h2>
<p>The Primary requirement of an Exhaust Thermocouple is to be robust enough to survive a high vibration environment. After that it must be small enough to respond quickly and not disrupt gas flows.&#8230; <a href="http://www.thermocouples.org.uk/exhaust-thermocouple.html" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.thermocouples.org.uk/exhaust-thermocouple.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POX Temperature Sensor for Chemical Plants</title>
		<link>http://www.thermocouples.org.uk/pox-temperature-sensor.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pox-temperature-sensor</link>
		<comments>http://www.thermocouples.org.uk/pox-temperature-sensor.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:51:11 +0000</pubDate>
		<dc:creator>Peter Smith</dc:creator>
				<category><![CDATA[Chemical Plant]]></category>
		<category><![CDATA[TC]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[chemical plant]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[partial oxidation]]></category>
		<category><![CDATA[Peak Sensors]]></category>
		<category><![CDATA[Pox]]></category>
		<category><![CDATA[tc]]></category>
		<category><![CDATA[thermocouple]]></category>

		<guid isPermaLink="false">http://www.thermocouples.org.uk/?p=521</guid>
		<description><![CDATA[<p>Peak Sensors supplies temperature sensors to many specialised applications. <a title="POX Process" href="http://en.wikipedia.org/wiki/Partial_oxidation" target="_blank">POX, Partial Oxidation</a> is a chemical plant process which uses fuel / air mixture to partially oxidise the gases into other useful products. Carbon Monoxide is the common product. The POX temperature sensor requires some novel design detail to survive the plant and to be safe should failure occur.</p>
<h2>POX Process</h2>
<p>This process occurs at temperatures around 1200 deg C. It is a very aggressive environment for temperature sensors. Heat, Pressure, Oxygen and Combustion products are present. A number of Probes are typically situated almost within the insulation to give them some protection. As insulation deteriates over the plant life the probes get an even tougher life.&#8230; <a href="http://www.thermocouples.org.uk/pox-temperature-sensor.html" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.thermocouples.org.uk/pox-temperature-sensor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Voltage Temperature Sensor Design</title>
		<link>http://www.thermocouples.org.uk/high-voltage-temperature-sensor-design.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-voltage-temperature-sensor-design</link>
		<comments>http://www.thermocouples.org.uk/high-voltage-temperature-sensor-design.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:04:30 +0000</pubDate>
		<dc:creator>Peter Smith</dc:creator>
				<category><![CDATA[Pt100]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[bespoke]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[high voltage]]></category>
		<category><![CDATA[RTD]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Temperature Sensor]]></category>

		<guid isPermaLink="false">http://www.thermocouples.org.uk/?p=496</guid>
		<description><![CDATA[<p>Temperature sensors regularly go into some very unpleasant environments. Usually this involves chemicals, pressure, temperature extremes or high vibration. Recently we had an enquiry for <a title="Resistance Thermometer" href="http://www.peaksensors.co.uk/rtddatasheets.html" target="_blank">Resistance Thermometers (Pt 100)</a> to go into high voltage transformers. The probe specification included a test at 3600V AC for 1 minute.  <a title="Peak Sensors" href="http://www.peaksensors.com/" target="_blank">Peak Sensors</a> had very little experience of a high voltage temperature sensor.</p>
<p>The best designs come from collaborative efforts. <a title="Peak Sensors" href="http://www.peaksensors.com/" target="_blank">Peak Sensors</a> knew all the details about making and protecting the probe. The customer was familar with high voltages.</p>
<h2>Insulation</h2>
<p>The usual insulating polymers (PVC, PTFE, PFA Silicon Rubber) used with temperature sensors were not good enough insulators.&#8230; <a href="http://www.thermocouples.org.uk/high-voltage-temperature-sensor-design.html" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.thermocouples.org.uk/high-voltage-temperature-sensor-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conduction Error in Temperature Sensors</title>
		<link>http://www.thermocouples.org.uk/conduction-error.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conduction-error</link>
		<comments>http://www.thermocouples.org.uk/conduction-error.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:59:12 +0000</pubDate>
		<dc:creator>Peter Smith</dc:creator>
				<category><![CDATA[Sources of Error]]></category>
		<category><![CDATA[Surface Measurements]]></category>
		<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[conduction]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[immersion]]></category>
		<category><![CDATA[original equipment]]></category>
		<category><![CDATA[Peak Sensors]]></category>
		<category><![CDATA[Temperature Sensor]]></category>

		<guid isPermaLink="false">http://www.thermocouples.org.uk/?p=474</guid>
		<description><![CDATA[<p>Conduction error is a common problem for small application contact temperature sensors.</p>
<p>Temperature sensors can be very accurate devices, however poor probe design or bad installation can easily give a system significant temperature reading errors. <span style="line-height: 24px;">Conduction error is primarily caused by inadequate immersion. Heavy Industrial applications usually have good immersions, but designers of small pieces of equipment must address the problem.</span></p>
<p>Sensors usually need protection sheaths and always use signal cables. Both items will conduct heat away from a system. <span style="line-height: 24px;">Probe leads and sheath will pass through a thermal gradient at some point.</span><span style="line-height: 24px;"> </span>If the thermal gradient is close to the measuring point, then the sensor will be influenced to some degree by ambient conditions.&#8230; <a href="http://www.thermocouples.org.uk/conduction-error.html" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.thermocouples.org.uk/conduction-error.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 Wire Sensor, Digital thermometer</title>
		<link>http://www.thermocouples.org.uk/1-wire-sensor-digital-thermometer.html#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-wire-sensor-digital-thermometer</link>
		<comments>http://www.thermocouples.org.uk/1-wire-sensor-digital-thermometer.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:52:22 +0000</pubDate>
		<dc:creator>Peter Smith</dc:creator>
				<category><![CDATA[1 Wire Sensors]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Peak Sensors]]></category>
		<category><![CDATA[1 wire sensor]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[original equipment]]></category>
		<category><![CDATA[Temperature Sensor]]></category>

		<guid isPermaLink="false">http://www.thermocouples.org.uk/?p=459</guid>
		<description><![CDATA[<p>Peak Sensors now supplies assemblies that are based on <a title="Maxim 1 wire sensors" href="http://www.maxim-ic.com/products/1-wire/" target="_blank">Maxim IC 1 Wire Sensors.</a></p>
<h2>Direct to Digital Signals</h2>
<p><span style="line-height: 24px;">Volume OEM Applications within the temperature range -55 to + 125 deg C now can use the Maxim High Precision 1-wire Digital thermometer. </span>A digital signal directly from the sensor can give significant advantages over competing technologies.</p>
<p><span style="line-height: 24px;">No standard ready built instrumentation is available, however when volumes are sufficiently high, specialist instrument and software can be designed into equipment control systems.</span></p>
<h2>1 Wire sensor attributes</h2>
<p>The accuracy is only +/- 0.5 deg over the range -10 to + 85 deg. 9 bit (0.5 degC) resolution and conversions in 750 ms are<span style="line-height: 24px;"> adequate for many applications.</span>&#8230; <a href="http://www.thermocouples.org.uk/1-wire-sensor-digital-thermometer.html" class="read_more">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.thermocouples.org.uk/1-wire-sensor-digital-thermometer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

